Free tool · No sign-up
Build your own software comparison
Choose the platforms you’re weighing and see pricing, fit, and features side by side — the comparison the vendors’ own sites won’t show you.
Compare vendors side by side
Pick up to 3 vendors to compare side by side:
| Attribute | Jobber | Housecall Pro |
|---|---|---|
| Best for | Owner-operators and small crews that want fast quotes and scheduling. | Growing residential teams that need booking, dispatch, and payments. |
| Pricing model | Per user / month | Per user / month |
| Published entry price | From $49/user/mo | From $65/user/mo |
| Est. cost, 6-person team | $3,528/yr | $4,680/yr |
| Price tier | $$ | $$$ |
| Trades covered | electrical, hvac, landscaping, pest-control, plumbing | electrical, hvac, landscaping, pest-control, plumbing |
| Visit | See plans → | See plans → |
Pricing reflects publicly listed entry plans from our Pricing Transparency Index. Need a tailored shortlist instead? Answer a few questions and we’ll narrow it for you. Some links are affiliate links.