Field service software cost calculator
Pick your trade and team size to see what each platform actually costs per year — not a vague “starting at.” Built from publicly listed pricing so you can compare apples to apples before you ever book a demo.
Estimate your annual software cost
For a 6-person hvac team, published plans range from $780 to $4,680 a year — a $3,900 difference. Here is every vendor, ranked by modeled annual cost.
| Vendor | Pricing model | Est. annual cost | How it’s calculated | |
|---|---|---|---|---|
| WorkizField teams that want built-in phone and scheduling. | Flat monthly | $780/yr$65/mo | $65/mo entry plan (seat caps may apply) | See plans → |
| ServiceFusionMulti-tech shops that want flat per-company pricing. | Flat monthly | $1,980/yr$165/mo | $165/mo entry plan (seat caps may apply) | See plans → |
| GorillaDeskRoute-first recurring-service businesses. | Per user / month | $3,528/yr$294/mo | $49/user/mo × 6 users | See plans → |
| JobberOwner-operators and small crews that want fast quotes and scheduling. | Per user / month | $3,528/yr$294/mo | $49/user/mo × 6 users | See plans → |
| Housecall ProGrowing residential teams that need booking, dispatch, and payments. | Per user / month | $4,680/yr$390/mo | $65/user/mo × 6 users | See plans → |
| ThryvSmall businesses bundling marketing with scheduling. | Quote only | No public price | Custom quote — vendor does not publish pricing | Get a quote → |
| FieldEdgeTeams scaling dispatch with QuickBooks-first workflows. | Quote only | No public price | Custom quote — vendor does not publish pricing | Get a quote → |
| ServiceTitanLarger service + install operations that need deep reporting. | Quote only | No public price | Custom quote — vendor does not publish pricing | Get a quote → |
Estimates use publicly listed entry pricing from our Pricing Transparency Index; actual quotes vary by feature tier, contract, and promotions. Some links are affiliate links. Vendors that don’t publish pricing are shown as “no public price.”
Why per-seat pricing matters for your shop
Most field service platforms charge per user per month, so a price that looks small at one seat multiplies fast across a crew. A $65/user plan is $780/year for a solo operator but nearly $4,700/year for a six-person team. Flat-rate plans can be cheaper at scale but often cap seats or features at the entry tier — always confirm what’s included.
The hardest part of this comparison is that nearly half of leading vendors don’t publish pricing at all. We track who does in the Pricing Transparency Index, and the full market context is in the 2026 industry report.